
| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 61 kWh Motion 2WD | 36 | £3,180 | 5,000 | £265 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 61 kWh Motion 2WD | 36 | £2,700 + VAT | 5,000 | £225 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.2 Mild Hybrid Motion manual | 36 | £3,060 | 6,000 | £255 |
| 1.2 Mild Hybrid Motion CVT | 36 | £3,300 | 6,000 | £275 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.2 Mild Hybrid Motion manual | 36 | £2,508 + VAT | 6,000 | £209 + VAT |
| 1.2 Mild Hybrid Motion CVT | 36 | £2,748 + VAT | 6,000 | £229 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £4,260 | 6,000 | £355 |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £4,380 | 6,000 | £365 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £3,540 + VAT | 6,000 | £295 + VAT |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £3,660 + VAT | 6,000 | £305 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £4,788 | 6,000 | £399 |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £5,268 | 6,000 | £439 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £4,020 + VAT | 6,000 | £335 + VAT |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £4,380 + VAT | 6,000 | £365 + VAT |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.