
| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 61 kWh Motion 2WD | 48 | £299 | 5,000 | £299 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 61 kWh Motion 2WD | 48 | £249 + VAT | 5,000 | £249 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.2 Mild Hybrid Motion manual | 36 | £1,971 | 6,000 | £219 |
| 1.2 Mild Hybrid Motion CVT | 36 | £2,241 | 6,000 | £249 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.2 Mild Hybrid Motion manual | 36 | £1,665 + VAT | 6,000 | £185 + VAT |
| 1.2 Mild Hybrid Motion CVT | 36 | £1,881 + VAT | 6,000 | £209 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £3,141 | 6,000 | £349 |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £3,231 | 6,000 | £359 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £2,655 + VAT | 6,000 | £295 + VAT |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £2,691 + VAT | 6,000 | £299 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £3,555 | 6,000 | £395 |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £3,951 | 6,000 | £439 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £2,961 + VAT | 6,000 | £329 + VAT |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £3,285 + VAT | 6,000 | £365 + VAT |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.