
| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 61 kWh Motion 2WD | 48 | £299 | 5,000 | £299 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 61 kWh Motion 2WD | 48 | £249 + VAT | 5,000 | £249 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.2 Mild Hybrid Motion manual | 36 | £2,241 | 6,000 | £249 |
| 1.2 Mild Hybrid Motion CVT | 36 | £2,385 | 6,000 | £265 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.2 Mild Hybrid Motion manual | 36 | £1,881 + VAT | 6,000 | £209 + VAT |
| 1.2 Mild Hybrid Motion CVT | 36 | £1,971 + VAT | 6,000 | £219 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £3,285 | 6,000 | £365 |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £3,375 | 6,000 | £375 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £2,691 + VAT | 6,000 | £299 + VAT |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £2,835 + VAT | 6,000 | £315 + VAT |

| Version | Term | Initial Rental | Mileage | PCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £3,735 | 6,000 | £415 |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £4,095 | 6,000 | £455 |
| Version | Term | Initial Rental | Mileage | BCH Rental |
|---|---|---|---|---|
| 1.4 Boosterjet Mild Hybrid Motion manual | 36 | £3,105 + VAT | 6,000 | £345 + VAT |
| 1.4 Boosterjet Mild Hybrid Motion auto | 36 | £3,411 + VAT | 6,000 | £379 + VAT |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.